







Property Attributes
- MLS#166899
- TypeSingle Family
- CityTumbler Ridge
- NeighbourhoodTumbler Ridge
- Postal CodeV0C 2W0
- StyleDetached
- Price$ 149,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1735
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Black Gold Realty Ltd
Property Description
GOT A GREEN THUMB? This is the home for you with a large, fenced lot offering plenty of room for your garden and flowers. Updated cabinets, countertop and flooring brighten the kitchen. New laminate flooring in the dining and living room. Main floor has a fireplace in the living room and a 2 piece powder room under the stairs. The basement has a family room, laundry and a 1 piece powder room. Upstairs are 3 good-size bedrooms and a 4 piece bathroom. Located on Fellers - the family street - this listing is close to the elementary school and would be a great home for a young family. Call today to view. (id:27)
Price History | |
---|---|
11/8/2019 | Listed $149,000 |
General Features
Amenities Nearby | Golf Course, Shopping, Schools |
---|---|
Appliances | Refrigerator, Washer, Dryer, Microwave, Stove |
Beds | 3 |
Building Type | House |
Construction Material | Wood frame |
Construction Style | Detached |
Garage | no |
Listing Type | House |
Neighbourhood | Tumbler Ridge |
Parking | yes |
Parking Spaces | 1 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 3 |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Conventional |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Wood siding |
---|---|
Landscape Features | Landscaped |
Lot Size | 7013 |
Parking Type | Parking Spaces, Carport |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bathroom | ||||
Bedroom | 9 ft ,1 in x 9 ft ,9 in | |||
Bedroom | 9 ft ,10 in x 13 ft ,9 in | |||
Dining | 11 ft ,4 in x 9 ft ,1 in | Main Level | ||
Family | 10 ft ,8 in x 19 ft ,6 in | Basement Level | ||
Foyer | 7 ft ,9 in x 3 ft ,8 in | Main Level | ||
Kitchen | 11 ft ,2 in x 12 ft | Main Level | ||
Laundry | 9 ft ,5 in x 10 ft ,9 in | Basement Level | ||
Living | 11 ft ,4 in x 13 ft ,9 in | Main Level | ||
Master Bedroom | 13 ft ,9 in x 9 ft ,9 in |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool