



Property Attributes
- MLS#185383
- TypeSingle Family
- CityOsoyoos
- NeighbourhoodOS Osoyoos
- Postal CodeV0H 1V3
- StyleRecreational
- Price$ 199,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage833
Listing Provided Courtesy Of:
Re/Max Realty Solutions
Property Description
Enjoy this full suite with some lake views at Spirit Ridge/Hyatt Unbound Resort !! This 833 square foot unit comes fully equipped, 2 bedrooms, 2 bathrooms and in suite laundry. Enjoy relaxing on your deck. Let Hyatt generate extra income for you. Private beach, 2 pools, cultural center, golf course, Nk'mip Winery just to name a few things near and on the site to do. All measurements are approximate and should be verified. This property is not freehold strata. It is a prepaid lease on Native land. There is a homeowners association and fees do apply. (id:27)
Price History | |
---|---|
8/20/2020 | Listed $199,000 |
General Features
Amenities Nearby | Recreation, Golf Course, Airport, Ski area, Shopping |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Hot Tub, Microwave, Stove |
Beds | 2 |
Building Type | Recreational |
Construction Material | Wood frame |
Construction Style | Unknown |
Features | Recreational |
Garage | no |
Listing Type | House |
Neighbourhood | OS Osoyoos |
Parking | yes |
Parking Spaces | 1 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | None |
---|---|
Bedrooms | 2 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Unknown |
Fireplace Type | Other - See remarks |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Stucco |
---|---|
Parking Type | Parking Spaces, Underground |
Pool Type | Outdoor pool |
Pool Y/N | yes |
View Type | Mountain view |
Waterfront Type | Waterfront on lake |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 12 ft x 10 ft | Main Level | ||
Dining | 10 ft x 10 ft | Main Level | ||
Kitchen | 10 ft x 4 ft | Main Level | ||
Living | 15 ft x 10 ft | Main Level | ||
Master Bedroom | 16 ft x 12 ft | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool