




















Property Attributes
- MLS#186390
- TypeSingle Family
- CityOliver
- NeighbourhoodOL Oliver
- Postal CodeV0H 1T1
- StyleDetached
- Price$ 749,700
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage4032
Listing Provided Courtesy Of:
Re/Max Penticton Realty - Dt
Property Description
5750 & 5754 Main St. Oliver - 1.5 AC lot , 2 homes, AG zoning . High visibility property across from Southwinds Crossing Mall. Tenancies including Canadian Tire, Buy-Low Foods, Mark's Work Warehouse, Tim Hortons & Liquor Store. Easily accessible via Main Street, a major thoroughfare in Oliver. Existing dwelling with beautiful back yard, massive covered deck lined with many beautiful trees and functioning swimming pool for serine atmosphere. 33x25 shop ample parking out back if needed. Second smaller dwelling needs TCL. Primary home is a massive rancher bungalow, 4000 SF approx 4 bedrooms 2 bathrooms & full basement. 560 SF bunk house complete with kitchen and 3 piece bathroom. (id:27)
Price History | |
---|---|
10/21/2020 | Listed $749,700 |
General Features
Beds | 4 |
---|---|
Building Type | House |
Construction Material | Wood frame |
Construction Style | Detached |
Garage | no |
Listing Type | House |
Neighbourhood | OL Oliver |
Parking | yes |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Partially finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Conventional |
Heating Fuel | Oil |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Aluminum siding |
---|---|
Parking Type | Open |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bedroom | 10 ft x 15 ft | Main Level | ||
Bedroom | 14 ft x 9 ft | Main Level | ||
Bedroom | 10 ft x 15 ft | Basement Level | ||
Breakfast | 10 ft ,6 in x 11 ft | Main Level | ||
Breakfast | 7 ft x 5 ft | Basement Level | ||
Den | 10 ft x 11 ft | Main Level | ||
Dining | 13 ft x 9 ft | Main Level | ||
Hobby | 10 ft ,7 in x 10 ft | Basement Level | ||
Kitchen | 7 ft x 5 ft | Main Level | ||
Kitchen | 10 ft ,8 in x 15 ft | Main Level | ||
Living | 10 ft x 19 ft | Main Level | ||
Living | 13 ft x 24 ft | Main Level | ||
Master Bedroom | 11 ft x 16 ft | Main Level | ||
Recreation Room | 52 ft x 17 ft | Basement Level | ||
Utility | 24 ft x 9 ft ,6 in | Basement Level | ||
Utility | 8 ft x 25 ft | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool