





















Property Attributes
- MLS#186570
- TypeSingle Family
- CityDawson Creek
- NeighbourhoodDawson Creek
- Postal CodeV1G 0C4
- StyleSemi-detached
- Price$ 410,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2751
Listing Provided Courtesy Of:
Re/Max Dawson Creek Realty
Property Description
Considering a Rental property? Low Interest rates make this property a great option for many local buyers looking to expand into the rental market. Spacious 4 bedroom 3 bath upper unit offers two storeys with a back deck off the living space into the fenced back yard. Additionally, a fully contained 2 bedroom 1 bath daylight basement suite offers the ability to supplement your mortgage. This property offers high-end finishings, separate laundry and heating. Paved front driveway with ample parking for both units. Contact today for more information. (id:27)
Price History | |
---|---|
11/4/2020 | Listed $410,000 |
General Features
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Stove |
---|---|
Beds | 6 |
Building Type | Duplex |
Construction Material | Wood frame |
Construction Style | Semi-detached |
Garage | no |
Listing Type | House |
Neighbourhood | Dawson Creek |
Parking | no |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 6 |
Fireplace | no |
Heating Fuel | Electric, Natural gas |
Heating Type | Forced air, Baseboard heaters |
Total Baths | 4 |
Exterior Features
Exterior Finish | Vinyl |
---|---|
Lot Frontage | 50.0 |
Lot Size | 50 X 125 |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bathroom | ||||
Bathroom | ||||
Bedroom | 13 ft ,8 in x 9 ft ,9 in | |||
Bedroom | 13 ft ,8 in x 9 ft ,9 in | |||
Bedroom | 13 ft x 9 ft ,7 in | Basement Level | ||
Bedroom | 8 ft ,8 in x 10 ft ,9 in | Main Level | ||
Dining | 13 ft ,3 in x 9 ft ,1 in | Main Level | ||
Dining | 11 ft ,10 in x 8 ft ,7 in | Basement Level | ||
Kitchen | 15 ft ,3 in x 13 ft ,1 in | Main Level | ||
Kitchen | 11 ft ,3 in x 8 ft ,3 in | Basement Level | ||
Living | 12 ft x 11 ft ,10 in | Basement Level | ||
Living | 16 ft ,7 in x 14 ft ,7 in | Main Level | ||
Master Bedroom | 12 ft ,6 in x 15 ft ,4 in | |||
Master Bedroom | 13 ft x 9 ft ,7 in | Basement Level | ||
Other | 6 ft ,2 in x 8 ft ,2 in | |||
Pantry | 6 ft ,9 in x 4 ft ,10 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool