















Property Attributes
- MLS#186619
- TypeTownhouse
- CitySummerland
- NeighbourhoodSU Trout Creek
- Postal CodeV0H 1Z9
- StyleAttached
- Price$ 509,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1450
Listing Provided Courtesy Of:
Canada Flex Realty Group Ltd.
Property Description
Introducing 20 amazing townhomes in the most highly sought after area in Summerland; Trout Creek. Buy one of these units and live the lifestyle while you cruise your boat on Okanagan lake or bask in the sun at Sun-Oka beach only minutes away from your front door. Relax in your backyard enjoying the sounds from the nearby creek and indulge yourself with a glass of wine produced from award winning local wineries. If you like to keep active there are nearby tennis courts and many walking and biking trails. This is your chance to live the dream! Phase 4 & 5 are selling now! Measurements taken from plans, verify if deemed important. Make sure to visit www.troutcreekflats.com (id:27)
Price History | |
---|---|
11/7/2020 | Listed $509,900 |
General Features
Amenities Nearby | Schools |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Stove |
Beds | 3 |
Building Type | Row / Townhouse |
Construction Style | Manufactured |
Construction Style | Attached |
Features | Treed, Flat site |
Garage | no |
Listing Type | Condo |
Neighbourhood | SU Trout Creek |
Parking | no |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | Crawl space |
---|---|
Bedrooms | 3 |
Cooling Type | Central air conditioning |
Fireplace | no |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Heating Fuel | Electric, Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Landscape Features | Landscaped |
---|---|
Parking Type | Parking Spaces, Garage |
Pool Y/N | no |
Road Type | No thru road |
View Type | River view, Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | ||||
Bathroom | ||||
Bedroom | 11 ft ,6 in x 9 ft ,4 in | |||
Bedroom | 11 ft ,6 in x 10 ft ,10 in | |||
Dining | 12 ft ,6 in x 8 ft ,10 in | Main Level | ||
Kitchen | 12 ft ,6 in x 8 ft ,10 in | Main Level | ||
Laundry | 8 ft ,2 in x 5 ft ,3 in | |||
Living | 12 ft ,6 in x 15 ft ,5 in | Main Level | ||
Master Bedroom | 11 ft ,6 in x 14 ft ,9 in | |||
Other | 8 ft ,2 in x 10 ft ,10 in | |||
Other | 6 ft x 8 ft ,10 in | |||
Other | 4 ft ,3 in x 9 ft ,6 in | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool