

















Property Attributes
- MLS#186664
- TypeSingle Family
- CityDawson Creek
- NeighbourhoodDawson Creek
- Postal CodeV1G 3S3
- StyleDetached
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1500
Listing Provided Courtesy Of:
Re/Max Dawson Creek Realty
Property Description
Renovated Rancher! This house is move-in ready and has space to spread out. With 3 bedrooms plus a den and one bathroom, the open concept living, kitchen is inviting and perfect for entertaining. Located on a large corner lot in the Frank Ross area, fully fenced with chain link, including a separate dog run, large storage shed & parking for 3+ vehicles plus your RV. Updates including roof, windows, siding, hw tank, fencing, outdoor decks as well as many cosmetic updates inside. You won't want to wait to view this home, as it won't last long! Contact today to schedule your viewing. (id:27)
Price History | |
---|---|
11/11/2020 | Listed $299,000 |
General Features
Amenities Nearby | Schools |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Dryer |
Beds | 3 |
Building Type | House |
Community Features | Quiet Area |
Construction Material | Wood frame, Concrete block |
Construction Style | Detached |
Features | Central location, Corner Site, Flat site |
Garage | no |
Listing Type | House |
Neighbourhood | Dawson Creek |
Parking | yes |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | Crawl space |
---|---|
Bedrooms | 3 |
Fireplace | no |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 1 |
Exterior Features
Exterior Finish | Vinyl |
---|---|
Lot Frontage | 75.0 |
Lot Size | 75 X 120 |
Parking Type | Open |
Pool Y/N | no |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bedroom | 9 ft x 9 ft ,7 in | Main Level | ||
Bedroom | 12 ft ,9 in x 8 ft ,7 in | Main Level | ||
Den | 18 ft x 9 ft | Main Level | ||
Dining | 9 ft ,2 in x 15 ft ,3 in | Main Level | ||
Kitchen | 10 ft ,5 in x 15 ft ,4 in | Main Level | ||
Living | 12 ft ,1 in x 20 ft ,1 in | Main Level | ||
Master Bedroom | 13 ft ,1 in x 14 ft | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool