






Property Attributes
- MLS#186909
- TypeSingle Family
- CityPenticton
- NeighbourhoodPE Columbia-Duncan
- Postal CodeV2A 0C3
- StyleDetached
- Price$ 865,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2941
- Lot Size6,271 SqFt
Listing Provided Courtesy Of:
Re/Max Penticton Realty
Property Description
Brand new home currently under construction in Sendero Canyon. Located on a quiet crescent, this handsome craftsman style home is complimented with contemporary touches and nice views. The rancher with a daylight basement design offers living on all one level and gives extra space below for kids, guests, hobbies, and family time. The home is also designed for a bright 2 bedroom legal suite for an additional cost. The generous size yard backs onto Penticton park land giving the feeling of extra breathing room to enjoy the famous Okanagan outdoor living. Sendero quality finishes and features include bright open and functional space, huge windows, custom gas fireplace with stone and timber, tray ceilings, 225 sq ft deck and a private master bedroom area with all the amenities. Bonus! there is still time for some minor customizations and color chooses as Completion is scheduled late spring (id:27)
Price History | |
---|---|
12/9/2020 | Listed $865,000 |
General Features
Amenities Nearby | Recreation, Public Transit, Airport, Ski area, Shopping, Schools |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Microwave, Stove |
Beds | 4 |
Building Type | House |
Community Features | Quiet Area |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Cul-de-sac |
Garage | yes |
Listing Type | House |
Neighbourhood | PE Columbia/Duncan |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Stone |
---|---|
Landscape Features | Landscaped, Irrigation sprinkler(s) |
Lot Size | 6271 |
Parking Type | Parking Spaces, Garage |
Pool Y/N | no |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bedroom | 13 ft x 11 ft ,2 in | Basement Level | ||
Bedroom | 12 ft ,5 in x 10 ft ,7 in | Basement Level | ||
Bedroom | 14 ft ,2 in x 17 ft ,4 in | Basement Level | ||
Den | 10 ft ,8 in x 10 ft ,9 in | Main Level | ||
Dining | 9 ft ,2 in x 12 ft ,6 in | Main Level | ||
Kitchen | 11 ft x 13 ft ,10 in | Main Level | ||
Living | 14 ft ,7 in x 13 ft ,7 in | Main Level | ||
Master Bedroom | 15 ft ,5 in x 14 ft ,3 in | Main Level | ||
Recreation Room | 22 ft ,3 in x 17 ft ,5 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool