


Property Attributes
- MLS#186937
- TypeSingle Family
- CityPenticton
- NeighbourhoodPE Columbia-Duncan
- Postal CodeV2A 0C8
- StyleDetached
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3081
- Lot Size6,175 SqFt
Listing Provided Courtesy Of:
Re/Max Penticton Realty
Property Description
Walk out Skaha Lake view rancher with over 3000 sq/ft of living space brought to you by Excursion Homes at the Ridge Penticton. This beautiful modern contemporary home with a fantastic layout also includes landscaping and appliances. Open design kitchen with centre island and pantry, dining, and living room on the main floor with a beautiful master bedroom, five piece ensuite, walk in closet, home office/den, and laundry area. Enjoy the views from the large covered deck with loads of room to entertain. Two more bedrooms below in the daylight basement, four piece bathroom, spacious rec room and access to the covered patio. Beautiful curb appeal and great price! Call the Listing Representative today for an information package. (id:27)
Price History | |
---|---|
12/5/2020 | Listed $950,000 |
General Features
Amenities Nearby | Recreation, Schools |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Microwave, Stove |
Beds | 3 |
Building Type | House |
Community Features | Quiet Area |
Construction Material | Wood frame |
Construction Style | Detached |
Garage | yes |
Listing Type | House |
Neighbourhood | PE Columbia/Duncan |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Unknown |
Bedrooms | 3 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Stucco, Wood siding, Stone |
---|---|
Lot Size | 6175 |
Parking Type | Parking Spaces, Open, Garage |
Pool Y/N | no |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bedroom | 17 ft ,2 in x 12 ft | Basement Level | ||
Bedroom | 10 ft ,6 in x 13 ft ,10 in | Basement Level | ||
Den | 9 ft x 10 ft | Main Level | ||
Dining | 12 ft x 10 ft | Main Level | ||
Kitchen | 9 ft ,8 in x 16 ft ,6 in | Main Level | ||
Laundry | 9 ft ,7 in x 8 ft ,6 in | Main Level | ||
Living | 15 ft ,6 in x 16 ft ,6 in | Main Level | ||
Master Bedroom | 12 ft ,4 in x 16 ft | Main Level | ||
Other | 10 ft ,3 in x 5 ft | Main Level | ||
Pantry | 8 ft ,6 in x 5 ft | Main Level | ||
Recreation Room | 25 ft x 26 ft ,6 in | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool