
























Property Attributes
- MLS#186954
- TypeFarm
- CityRock Creek-Bridesville
- NeighbourhoodOS Rock Crk. & Area
- Postal CodeV0H 1Y0
- StyleDetached
- Price$ 945,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2206
Listing Provided Courtesy Of:
Century 21 Premier Properties
Property Description
Riverfront! Are you looking to work for yourself? Here is a great opportunity to own your own business. Enjoy your 8.6 acres of riverfront while your stay at home to work. This property offers a large 30'x90' shop, 3 phase power, 2 coverall buildings, 2200 sq. ft. home with 5 bedrooms and 3 bathrooms. 4 Greenhouses with over 10,000 sq. ft. of space. Hot water boiler heat with backup system in place. Business has been ran as a potted starter plants as well as magnificent hanging baskets. Continue or diversify with your own ideas. Close to schools, golf, skiing..... Let your imagination run with this fabulous property! (id:27)
Price History | |
---|---|
12/9/2020 | Listed $945,000 |
General Features
Amenities Nearby | Recreation, Golf Course, Ski area, Schools |
---|---|
Appliances | Refrigerator, Dishwasher, Central Vacuum, Gas stove(s) |
Beds | 5 |
Community Features | Rural Setting |
Construction Material | Concrete block |
Construction Style | Detached |
Farm Type | Farm |
Features | Private setting, Farm setting, Flat site |
Garage | yes |
Listing Type | Farm |
Neighbourhood | OS Rock Crk. & Area |
Parking | yes |
Parking Spaces | 3 |
Property Type | Agriculture |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Septic System |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement Type | Unknown |
---|---|
Bedrooms | 5 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Wood |
Fireplace Type | Conventional |
Heating Fuel | Electric, Other, Wood |
Heating Type | Forced air |
Total Baths | 3 |
Exterior Features
Exterior Finish | Aluminum siding |
---|---|
Landscape Features | Landscaped, Irrigation sprinkler(s) |
Parking Type | Parking Spaces, Garage |
Pool Y/N | no |
Waterfront Type | Waterfront on river |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | ||||
Bathroom | Main Level | |||
Bedroom | 9 ft ,7 in x 12 ft ,2 in | Main Level | ||
Bedroom | 10 ft x 11 ft | |||
Bedroom | 9 ft ,7 in x 10 ft | Main Level | ||
Bedroom | 13 ft ,4 in x 13 ft ,4 in | |||
Dining | 12 ft ,5 in x 13 ft ,8 in | Main Level | ||
Kitchen | 11 ft ,9 in x 17 ft ,5 in | Main Level | ||
Laundry | 6 ft ,10 in x 16 ft ,4 in | |||
Living | 12 ft ,5 in x 13 ft ,8 in | Main Level | ||
Master Bedroom | 12 ft x 13 ft | Main Level | ||
Recreation Room | 13 ft ,8 in x 15 ft ,4 in | |||
Utility | 13 ft x 15 ft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool