

























Property Attributes
- MLS#187115
- TypeSingle Family
- CityOsoyoos
- NeighbourhoodOS Osoyoos
- Postal CodeV0H 1V3
- StyleDetached
- Price$ 499,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1400
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Re/Max Realty Solutions
Property Description
GREAT LOCATION, LARGE YARD and IDEAL FLOOR PLAN! CHARMING 3 bedrooms and 2 bathrooms RANCHER with central heat and air conditioning, gas fireplace, gas stove, skylight in the main bathroom, water softener, and a spacious covered deck. Extra space in the partially finished high crawl space (about 6.5ft high) that can easily accommodate an office or media room, a workshop, a large pantry, wine room, and plenty of storage room. Double car garage, RV parking and great yard with fruit trees (apricot, peach, cherry and walnut) and space for a garden. Located steps to the BEACH and the LAKE, this home is ideal for recreational or your permanent residence. Great potential, bring your creative ideas and make this jewel shine. (id:27)
Price History | |
---|---|
1/5/2021 | Listed $499,000 |
General Features
Amenities Nearby | Golf Course |
---|---|
Appliances | Refrigerator, Dryer, Gas stove(s), Water softener |
Beds | 3 |
Building Type | House |
Community Features | Quiet Area |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Central location, See remarks, Flat site |
Garage | yes |
Listing Type | House |
Neighbourhood | OS Osoyoos |
Parking | yes |
Parking Spaces | 2 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Unfinished |
---|---|
Basement Type | Crawl space |
Bedrooms | 3 |
Cooling Type | Central air conditioning |
Fireplace | yes |
Fireplace Fuel Type | Gas |
Fireplace Type | Conventional |
Total Baths | 3 |
Exterior Features
Exterior Finish | Vinyl |
---|---|
Landscape Features | Landscaped |
Lot Size | 7187 |
Parking Type | Parking Spaces, Garage |
Pool Y/N | no |
Road Type | No thru road |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | Main Level | |||
Bathroom | Basement Level | |||
Bedroom | 10 ft ,9 in x 8 ft ,8 in | Main Level | ||
Bedroom | 9 ft x 9 ft | Main Level | ||
Breakfast | 9 ft x 8 ft ,7 in | Main Level | ||
Dining | 12 ft ,3 in x 10 ft | Main Level | ||
Kitchen | 11 ft x 9 ft | Main Level | ||
Living | 16 ft ,4 in x 14 ft ,6 in | Main Level | ||
Master Bedroom | 14 ft x 11 ft | Main Level | ||
Other | 14 ft ,5 in x 16 ft | Basement Level | ||
Pantry | 14 ft x 12 ft | Basement Level | ||
Storage | 14 ft ,5 in x 20 ft | Basement Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool