






























Property Attributes
- MLS#187174
- TypeSingle Family
- CityOliver
- NeighbourhoodOL Oliver
- Postal CodeV0H 1T0
- StyleDetached
- Price$ 499,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1810
- Lot Size6,055 SqFt
Listing Provided Courtesy Of:
Re/Max Penticton Realty
Property Description
Great location, close to all the amenities in Oliver, 2 bedrooms upstairs, spacious living room, Very well maintained home. Kitchen with Oak cabinetry, front facing patio overlooking permanent view of the orchard across the street. 2 bedroom non conforming suite with separate entrance rented for $1100/month on a month to month tenancy. Lots of storage, nicely landscaped front and back yard with underground irrigation. Carport and a single car garage for extra storage.Lots of parking out front. Call the listing Realtor for more info. (id:27)
Price History | |
---|---|
1/8/2021 | Listed $525,000 |
1/20/2021 | 5% - $499,000 |
General Features
Amenities Nearby | Shopping, Schools |
---|---|
Appliances | Refrigerator, Dishwasher, Washer, Dryer, Stove |
Beds | 4 |
Building Type | House |
Construction Material | Wood frame |
Construction Style | Detached |
Features | Private setting, Flat site |
Garage | no |
Listing Type | House |
Neighbourhood | OL Oliver |
Parking | yes |
Parking Spaces | 1 |
Property Type | Single Family |
Roof Material | Asphalt shingle |
Roof Style | Unknown |
Sewer | Municipal sewage system |
Terms | SALE |
Wheel Chair Access | no |
Interior Features
Basement | Finished |
---|---|
Basement Type | Full |
Bedrooms | 4 |
Fireplace | no |
Heating Fuel | Natural gas |
Heating Type | Forced air |
Total Baths | 2 |
Exterior Features
Exterior Finish | Vinyl |
---|---|
Lot Size | 6055 |
Parking Type | Parking Spaces, Carport |
Pool Y/N | no |
View Type | Mountain view |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main Level | |||
Bathroom | ||||
Bedroom | 12 ft ,7 in x 11 ft ,8 in | |||
Bedroom | 12 ft ,7 in x 7 ft ,4 in | |||
Bedroom | 11 ft ,5 in x 9 ft ,1 in | Main Level | ||
Dining | 11 ft ,1 in x 8 ft ,6 in | Main Level | ||
Kitchen | 11 ft ,1 in x 10 ft ,11 in | Main Level | ||
Kitchen | 10 ft ,10 in x 14 ft ,7 in | |||
Living | 13 ft ,10 in x 17 ft ,10 in | |||
Master Bedroom | 13 ft ,7 in x 12 ft ,4 in | Main Level | ||
Storage | 6 ft ,3 in x 7 ft ,1 in | |||
Storage | 7 ft ,5 in x 6 ft ,6 in | |||
Utility | 7 ft ,8 in x 3 ft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool